CN
Ground-wire Type
UEG70CN(U70CN210-200-220
Query Tel: 86-799-7616888
Consult Now
Details
Dimension: Diameter: 200mm Height: 210mm Creepage distance: 220mm
Basic type Figure No. Minimum mechanical failing load(kN) Nominal diameter D(mm) Nominal spacing P(mm) Nominal creepage distance (mm) Standard coupling Suspending modes Power frequency discharge voltage with gap distance 20 (kV) Extinguished arc current at power frequency refresh voltage 2500V with gap distance 15mm (A) Electrode performance of withstand arc current (min) Net weight (kg)
Max Min Inductance current Capacitance current Power frequency current (kA) Time (s) Fuequ ence  
UGE70C (U70C) 8-9 70 200 210 220 16C Suspension 30 8 35 20 10 0.2 2 4.5
UEC70CN (U70CN) 8-9 70 200 210 220 16C Tension 30 8 35 20 10 0.2 2 4.5
UEG100C (U100C) 8-9 100 200 210 220 16C Suspension 30 8 35 20 10 0.2 2 4.5
UEG100CN (U100CN) 8-9 100 200 210 220 16C Tension 30 8 35 20 10 0.2 2 4.5
UEG120C (U120C) 8-9 120 200 210 220 16C Suspension 30 8 35 20 10 0.2 2 4.5
UEG120CN (U120CN) 8-9 120 200 210 220 16C Tension 30 8 35 20 10 0.2 2 4.5

Previous: first_page
Next: last_page
Related Products