产品型号 | 图号 | 最小机械 破坏负荷 |
公称直径 | 公称结构 高度 |
公称爬电 距离 |
连接标记*2 | 湿工频 耐受电压 |
雷电冲击 耐受电压 |
击穿 耐受电压 |
无线电 干扰 |
可见电晕 脚/帽 |
工频电弧 试验 |
冲击击穿 电压 |
单重 |
UG70B146/450H (U70BLP) | 4-6 | 70 | 280 | 146 | 450 | 16 | 50 | 125 | 130 | 50 | 18/22 | 0.12s/20kA | 2.8 | 5.8 |
UG70B146/550H (U70BLP1) | 4-6 | 70 | 320 | 146 | 550 | 16 | 55 | 140 | 130 | 50 | 18/22 | 0.12s/20kA | 2.8 | 9.2 |
UG100B146/450H (U100BLP) | 4-6 | 100 | 280 | 146 | 450 | 16 | 50 | 125 | 130 | 50 | 18/22 | 0.12s/20kA | 2.8 | 5.8 |
UG100B146/550H (U100BLP1) | 4-6 | 100 | 320 | 146 | 550 | 16 | 55 | 140 | 130 | 50 | 18/22 | 0.12s/20kA | 2.8 | 9.2 |
UG120B146/450H (U120BLP) | 4-6 | 120 | 280 | 146 | 450 | 16 | 50 | 125 | 130 | 50 | 18/22 | 0.12s/20kA | 2.8 | 5.8 |
UG120B146/550H (U120BLP1) | 4-6 | 120 | 320 | 146 | 550 | 16 | 55 | 140 | 130 | 50 | 18/22 | 0.12s/20kA | 2.8 | 9.2 |
UG160B155/450 (U160BMP) | 4-6 | 160 | 280 | 155 | 450 | 20 | 50 | 125 | 130 | 50 | 18/22 | 0.12s/20kA | 2.8 | 7.1 |
UG160B155/450H (U160BMP) | 4-6 | 160 | 280 | 170 | 450 | 20 | 50 | 125 | 130 | 50 | 18/22 | 0.12s/20kA | 2.8 | 7.2 |
UG160B170/450H (U160BMP1) | 4-6 | 160 | 320 | 170 | 550 | 20 | 55 | 140 | 130 | 50 | 18/22 | 0.12s/20kA | 2.8 | 9.6 |
UG160B170/550H (U160BLP) | 4-6 | 160 | 320 | 155 | 550 | 20 | 55 | 140 | 130 | 50 | 18/22 | 0.12s/20kA | 2.8 | 9.5 |
UG160B155/550H (U160BLP1) | 4-6 | 210 | 320 | 170 | 550 | 20 | 55 | 140 | 130 | 50 | 18/22 | 0.12s/20kA | 2.8 | 10.2 |
UG210B170/550H (U240BP) | 4-6 | 240 | 320 | 170 | 550 | 20/24 | 55 | 140 | 130 | 50 | 18/22 | 0.12s/20kA | 2.8 | 10.2 |
UG300B195/635H (U300BP) | 4-6 | 300 | 380 | 195 | 635 | 24 | 60 | 155 | 130 | 50 | 18/22 | 0.12s/20kA | 2.8 | 14.5 |
UG300B195/690H (U300BP1) | 4-6 | 300 | 390 | 195 | 690 | 24 | 60 | 155 | 130 | 50 | 18/22 | 0.12s/20kA | 2.8 | 15 |
UG300B195/550H (U300BP2) | 4-6 | 300 | 340 | 195 | 550 | 24 | 55 | 140 | 130 | 50 | 18/22 | 0.12s/20kA | 2.8 | 12.5 |
UG420B205/602H (U420BP) | 4-6 | 420 | 300 | 205 | 620 | 28 | 55 | 140 | 140 | 50 | 18/22 | 0.12s/20kA | 2.8 | 15.8 |
注:1、产品型号按GB/T 7253-2005和JB/T 9683-2012(IEC60305:1995,MOD),420kN强度等级产品包含400kN强度等级,550kN强度等级产品包含530kN强度等级。 2、连接结构按GB/T 4056-2008(IEC60120:1984,MOD)和BS 3288第三部分。根据客户要求,锁紧销可采用W销,也可采用R销。如无特殊说明,U70~U120采用W销,其他采用R销。 |